Index of /index_files/website
Name Last modified Size Description
Parent Directory -
$8.00.00.0.0050 CRP Latex 50 T S06.pdf 06-Sep-2011 10:08 163K
$8.00.00.0.0060 CRP Latex 60 T S06.pdf 07-Sep-2011 13:58 163K
$8.00.00.0.0100 CRP Latex 100 T S06.pdf 06-Sep-2011 10:39 163K
$8.00.00.0.0125 CRP Latex 125 T S06.pdf 06-Sep-2011 10:41 163K
$8.00.01.0.0050 CRP Latex 50 T with Buffer S06.pdf 06-Sep-2011 10:52 192K
$8.00.01.0.0060 CRP Latex 60 T with Buffer S06.pdf 07-Sep-2011 14:08 192K
$8.00.01.0.0100 CRP Latex 100 T with Buffer S06.pdf 06-Sep-2011 10:54 192K
$8.00.01.0.0125 CRP Latex 125 T with Buffer S06.pdf 07-Sep-2011 14:09 192K
$8.00.02.0.0050 ASO Latex 50 T S06.pdf 06-Sep-2011 10:58 215K
$8.00.02.0.0060 ASO Latex 60 T S06.pdf 07-Sep-2011 14:27 215K
$8.00.02.0.0100 ASO Latex 100 T S06.pdf 06-Sep-2011 10:58 215K
$8.00.02.0.0125 ASO Latex 125 T S06.pdf 06-Sep-2011 11:01 215K
$8.00.03.0.0050 ASO Latex 50 T with Buffer S06.pdf 06-Sep-2011 11:04 216K
$8.00.03.0.0060 ASO Latex 60 T with Buffer S06.pdf 07-Sep-2011 14:29 216K
$8.00.03.0.0100 ASO Latex 100 T with Buffer S06.pdf 07-Sep-2011 14:47 216K
$8.00.03.0.0125 ASO Latex 125 T with Buffer S06.pdf 07-Sep-2011 14:48 216K
$8.00.04.0.0050 RF Latex Kit 50 T S06.pdf 06-Sep-2011 11:21 214K
$8.00.04.0.0060 RF Latex Kit 60 T S06.pdf 08-Sep-2011 14:36 214K
$8.00.04.0.0100 RF Latex Kit 100 T S06.pdf 06-Sep-2011 11:21 214K
$8.00.04.0.0125 RF Latex Kit 125 T S06.pdf 06-Sep-2011 11:21 214K
$8.00.05.0.0050 RF Latex Kit 50 T With Buffer S06.pdf 06-Sep-2011 11:20 208K
$8.00.05.0.0060 RF Latex Kit 60 T With Buffer S06.pdf 08-Sep-2011 14:36 208K
$8.00.05.0.0100 RF Latex Kit 100 T With Buffer S06.pdf 06-Sep-2011 11:21 208K
$8.00.05.0.0125 RF Latex Kit 125 T With Buffer S06.pdf 08-Sep-2011 14:36 208K
$8.00.06.0.0050 HBsAg Latex (paper slide) O01.pdf 04-May-2008 11:17 110K
$8.00.06.1.0100 HBsAg Latex (paper slide) O01.pdf 04-May-2008 11:17 110K
$8.00.07.0.0060 hCG latex 60 T Glass Slide O01.pdf 08-Sep-2011 14:55 151K
$8.00.07.0.0125 hCG latex 125 T Glass Slide O01.pdf 08-Sep-2011 14:55 151K
$8.00.07.1.0060 hCG latex 60 T Plastic Slide O01.pdf 04-May-2008 11:18 56K
$8.00.07.1.0125 hCG latex 125 T Plastic Slide O01.pdf 04-May-2008 11:18 56K
$8.00.08.0.0050 IM horse stroma C03.pdf 06-Sep-2011 12:27 131K
$8.00.08.0.0100 IM horse stroma C03.pdf 06-Sep-2011 12:26 131K
$8.00.09.0.0050 Toxo latex 50T S06.pdf 06-Sep-2011 13:16 209K
$8.00.09.0.0100 Toxo latex 100T S06.pdf 06-Sep-2011 13:16 209K
$8.00.09.1.0050 Toxo latex 50T S06.pdf 04-May-2008 11:20 154K
$8.00.09.1.0100 Toxo latex 100T S06.pdf 04-May-2008 11:21 154K
$8.00.10.1.0050 Toxo latex 50T with Buffer S06.pdf 04-May-2008 11:22 154K
$8.00.10.1.0100 Toxo latex 100T with Buffer S06.pdf 04-May-2008 11:22 154K
$8.00.11.0.0050 SLE I05.pdf 04-May-2008 11:23 113K
$8.00.11.0.0100 SLE I05.pdf 04-May-2008 11:23 113K
$8.00.12.1.0050 Staphy P02.pdf 04-May-2008 11:24 105K
$8.00.12.1.0100 Staphy P02.pdf 04-May-2008 11:24 105K
$8.00.13.0.0300 STREP P02.pdf 04-May-2008 11:24 95K
$8.00.14.0.0100 Rubella Latex Kit 100 Test P02.pdf 04-May-2008 11:25 159K
$8.00.15.0.0100 Ecoli P02.pdf 04-May-2008 11:25 96K
$8.00.16.0.0100 Rota-virus latex P02.pdf 04-May-2008 11:26 87K
$8.00.17.0.0050 D-Dimer A13.pdf 04-May-2008 11:26 127K
$8.00.17.0.0100 D-Dimer A13.pdf 04-May-2008 11:26 127K
$8.00.18.0.0100 RPR (Coarse Grain) N01.pdf 04-May-2008 11:27 113K
$8.00.18.0.0150 RPR (Coarse Grain) N01.pdf 04-May-2008 11:27 113K
$8.00.18.0.0500 RPR (Coarse Grain) N01.pdf 04-May-2008 11:28 113K
$8.00.18.0.1000 RPR (Coarse Grain) N01.pdf 04-May-2008 11:28 113K
$8.00.18.1.0100 RPR (Fine Grain) N01.pdf 04-May-2008 11:29 113K
$8.00.18.1.0150 RPR (Fine Grain) N01.pdf 04-May-2008 11:29 113K
$8.00.18.1.0500 RPR (Fine Grain) N01.pdf 04-May-2008 11:30 113K
$8.00.18.1.1000 RPR (Fine Grain) N01.pdf 04-May-2008 11:30 113K
$8.00.19.0.0100 TPHA P02.pdf 04-May-2008 11:31 127K
$8.00.19.0.0200 TPHA P02.pdf 04-May-2008 11:31 127K
$8.00.21.0.0050 Waaler Rose S06.pdf 04-May-2008 11:32 112K
$8.00.21.0.0100 Waaler Rose S06.pdf 04-May-2008 11:32 112K
$8.01.00.0.0050 Brucella Rose Bengal 50 T S06.pdf 04-May-2008 11:33 89K
$8.01.00.0.0100 Brucella Rose Bengal 100 T S06.pdf 04-May-2008 11:33 89K
$8.01.01.0.0005 Salmonella OA S06.pdf 11-Sep-2011 08:11 203K
$8.01.01.1.0005 Salmonella OA S06.pdf 11-Sep-2011 08:12 203K
$8.01.02.0.0005 Salmonella OB S06.pdf 11-Sep-2011 08:13 203K
$8.01.02.1.0005 Salmonella OB S06.pdf 11-Sep-2011 08:14 203K
$8.01.03.0.0005 Salmonella OC S06.pdf 11-Sep-2011 08:15 203K
$8.01.03.1.0005 Salmonella OC S06.pdf 11-Sep-2011 08:15 203K
$8.01.04.0.0005 Salmonella OD S06.pdf 11-Sep-2011 08:15 203K
$8.01.04.1.0005 Salmonella OD S06.pdf 11-Sep-2011 08:16 203K
$8.01.05.0.0005 Salmonella HA S06.pdf 11-Sep-2011 08:18 203K
$8.01.05.1.0005 Salmonella HA S06.pdf 11-Sep-2011 08:18 203K
$8.01.06.0.0005 Salmonella HB S06.pdf 11-Sep-2011 08:19 203K
$8.01.06.1.0005 Salmonella HB S06.pdf 11-Sep-2011 08:19 203K
$8.01.07.0.0005 Salmonella HC S06.pdf 11-Sep-2011 08:19 203K
$8.01.07.1.0005 Salmonella HC S06.pdf 11-Sep-2011 08:20 203K
$8.01.08.0.0005 Salmonella HD S06.pdf 11-Sep-2011 08:20 203K
$8.01.08.1.0005 Salmonella HD S06.pdf 11-Sep-2011 08:20 203K
$8.01.10.0.0005 Brucella Abortus S06.pdf 11-Sep-2011 08:21 203K
$8.01.10.1.0005 Brucella Abortus S06.pdf 11-Sep-2011 08:21 203K
$8.01.11.0.0005 Brucella Melitensis S06.pdf 11-Sep-2011 08:22 203K
$8.01.11.1.0005 Brucella Melitensis S06.pdf 11-Sep-2011 08:22 203K
$8.01.12.0.0005 Proteus OX2 S06.pdf 11-Sep-2011 08:52 203K
$8.01.12.1.0005 Proteus OX2 S06.pdf 11-Sep-2011 08:53 203K
$8.01.13.0.0005 Proteus OX19 S06.pdf 11-Sep-2011 08:54 203K
$8.01.13.1.0005 Proteus OX19 S06.pdf 11-Sep-2011 08:55 203K
$8.01.14.0.0005 Proteus OXK S06.pdf 11-Sep-2011 08:54 203K
$8.01.14.1.0005 Proteus OXK S06.pdf 11-Sep-2011 08:54 203K
$8.01.14.1.0040 Proteus OXK S06.pdf 04-May-2008 11:47 139K
$8.01.15.0.0010 Brucella Antigen Kit S06.pdf 11-Sep-2011 08:50 203K
$8.01.15.1.0010 Brucella Antigen Kit with Controls S06.pdf 11-Sep-2011 08:49 203K
$8.01.16.0.0040 Salmonella Antigen 8 S06.pdf 11-Sep-2011 08:49 203K
$8.01.16.1.0040 Salmonella 8 Antigen with Controls S06.pdf 11-Sep-2011 08:48 203K
$8.01.17.0.0050 Febrile Antigen 10 S06.pdf 11-Sep-2011 08:48 203K
$8.01.17.1.0050 Febrile Antigen 10 with Controls S06.pdf 11-Sep-2011 08:47 203K
$8.01.18.0.0030 Widal Kit S06.pdf 11-Sep-2011 08:47 203K
$8.01.18.1.0030 Widal Kit with Controls S06.pdf 11-Sep-2011 08:47 203K
$8.01.19.0.0005 Febrile Positive Control S06.pdf 11-Sep-2011 08:46 203K
$8.01.20.0.0005 Febrile Negative Control S06.pdf 11-Sep-2011 08:46 203K
$8.02.08.0.0010 Bovine Albumin L03.pdf 04-May-2008 11:54 90K
$8.02.08.1.0100 Bovine Albumin L03.pdf 04-May-2008 11:54 90K
$8.02.09.0.0010 Bovine Albumin L03.pdf 04-May-2008 11:55 90K
$8.02.09.1.0100 Bovine Albumin L03.pdf 04-May-2008 11:55 90K
$8.02.10.0.0010 Anti-Human Globulin (green) D01.pdf 04-May-2008 11:56 106K
$8.02.10.1.0010 Anti-Human Globulin (green) D01.pdf 04-May-2008 11:56 106K
$8.02.12.0.0010 Anti-Human Globulin (clear) D01.pdf 04-May-2008 11:57 106K
$8.02.12.1.0100 Anti-Human Globulin (clear) D01.pdf 04-May-2008 11:57 106K
$8.02.14.0.0010 ANTI-D Monclonal L03.pdf 04-May-2008 11:58 112K
$8.02.15.0.0010 ANTI-D Monclonal L03.pdf 04-May-2008 11:58 112K
$8.02.16.0.0005 Anti-A1 L03.pdf 04-May-2008 11:59 140K
$8.02.17.0.0002 ANTI-H L03.pdf 04-May-2008 11:59 123K
$8.02.18.0.0005 Anti- C L03.pdf 04-May-2008 12:00 87K
$8.02.19.0.0005 Anti- c L03.pdf 04-May-2008 12:00 87K
$8.02.20.0.0005 Anti- E L03.pdf 04-May-2008 12:01 87K
$8.02.21.0.0005 Anti-e L03.pdf 04-May-2008 12:01 87K
$8.02.23.0.0002 Anti- M L03.pdf 04-May-2008 12:02 74K
$8.02.24.0.0002 Anti- N L03.pdf 04-May-2008 12:02 68K
$8.02.25.0.0002 Anti-S L03.pdf 04-May-2008 12:03 74K
$8.02.26.0.0002 Anti-s L03.pdf 04-May-2008 12:03 74K
$8.02.27.0.002 Anti-Fya L03.pdf 04-May-2008 12:04 82K
$8.02.28.0.002 Anti-Fyb L03.pdf 04-May-2008 12:04 82K
$8.02.29.0.0002 Anti-K L03.pdf 04-May-2008 12:05 112K
$8.02.30.0.0002 Anti-Kpa L03.pdf 04-May-2008 12:06 112K
$8.02.31.0.0002 Anti-Kpb L03.pdf 04-May-2008 12:06 112K
$8.02.32.0.0002 Anti-Jka L03.pdf 04-May-2008 12:07 92K
$8.02.33.0.0002 Anti-Jkb L03.pdf 04-May-2008 12:08 92K
$8.02.34.0.0002 Anti- Lua L03.pdf 04-May-2008 12:08 72K
$8.02.35.0.0002 Anti- Lub L03.pdf 04-May-2008 12:09 72K
$8.02.36.0.0005 Anti-k L03.pdf 04-May-2008 12:09 129K
$8.02.37.0.0002 Anti- Lea L03.pdf 04-May-2008 12:10 73K
$8.02.38.0.0002 Anti- Leb L03.pdf 04-May-2008 12:10 73K
$8.02.39.0.0002 Anti-P1 L03.pdf 04-May-2008 12:10 66K
$8.02.40.0.0020 PTT Lyophilized (20T) H01.pdf 04-May-2008 12:11 64K
$8.02.40.0.0050 PTT Lyophilized (50T) H01.pdf 04-May-2008 12:11 64K
$8.02.41.0.0050 APTT Lyophilized (50T) H01.pdf 04-May-2008 12:12 68K
$8.02.41.0.0100 APTT Lyophilized (100T) H01.pdf 04-May-2008 12:12 68K
$8.02.42.0.0001 NORMAL Control H01.pdf 04-May-2008 12:12 42K
$8.02.43.0.0050 APTT Lupus H01.pdf 04-May-2008 12:13 78K
$8.02.44.0.0040 PPT+Normal control H01.pdf 04-May-2008 12:13 70K
$8.02.44.0.0100 PPT+Normal control H01.pdf 04-May-2008 12:14 70K
$8.02.45.0.0100 APTT with normal control H01.pdf 04-May-2008 12:14 89K
$8.02.45.0.0200 APTT with normal control H01.pdf 04-May-2008 12:15 89K
$8.02.46.0.0250 Drabkins Reagent H01.pdf 04-May-2008 12:15 53K
$8.02.46.0.0500.pdf 04-May-2008 12:15 74K
$8.02.49.0.0100 Sickle Cell 100Test.pdf 04-May-2008 12:16 84K
$8.03.0.14.0100 URS 6 parameters T01$.pdf 04-May-2008 12:17 162K
$8.03.00.0.0100 URS 1 Parameter Glucose T01.pdf 04-May-2008 12:17 124K
$8.03.01.0.0100 URS 1 Parameter Protein T01.pdf 04-May-2008 12:18 115K
$8.03.02.0.0100 URS 1 Parameter Ketone T01.pdf 04-May-2008 12:18 115K
$8.03.03.0.0100 URS 2 Parameters G.K (Diabetes Chek) T01.pdf 04-May-2008 12:19 110K
$8.03.04.0.0100 URS 2 Parameters P. G T01.pdf 04-May-2008 12:19 117K
$8.03.05.0.0100 URS 2 Parameters Urobilinogen,Bilirubin T01.pdf 04-May-2008 12:20 181K
$8.03.06.0.0100 URS 3 Parameters (p.pH.G) T01.pdf 04-May-2008 12:20 118K
$8.03.07.0.0100 URS 3 Parameters (G.P.K) T01.pdf 04-May-2008 12:21 119K
$8.03.08.0.0100 URS 3 Parameters (K.G.pH) T01.pdf 04-May-2008 12:21 136K
$8.03.09.0.0100 URS 3 parameters (N.L.B) (uti) bottle T01.pdf 04-May-2008 12:22 149K
$8.03.10.0.0100 URS 3 Parameters (P,S.G,C) Kidney function T01.pdf 04-May-2008 12:22 159K
$8.03.11.0.0100 URS 4 Parameters (G.P. PH. SG) T01.pdf 04-May-2008 12:23 123K
$8.03.12.0.0100 URS 4 Parameters (G.P. PH. B) T01.pdf 04-May-2008 12:24 123K
$8.03.15.0.0100 URS 9 Parameters T01.pdf 04-May-2008 12:24 146K
$8.03.16.0.0100 URS 10 parmeters A21.pdf 04-May-2008 12:25 229K
$8.03.17.0.0100 URS 10 Parameters T01.pdf 04-May-2008 12:25 140K
$8.03.18.0.0100 URS 11 Parameters T01.pdf 04-May-2008 12:26 152K
$8.03.19.0.0100 URS 2 Parameters (C.pH) T01.pdf 04-May-2008 12:27 108K
$8.03.20.0.0100 URS 3 Parameters C.pH.G T01$.pdf 04-May-2008 12:27 110K
$8.04.00.0.0001 hCG Test Cassette Urine A21.pdf 04-May-2008 12:28 156K
$8.04.00.0.0030 hCG Test Cassette Urine A21.pdf 04-May-2008 12:29 156K
$8.04.01.0.0001 hCG Cassette Urine or Serum A21.pdf 04-May-2008 12:29 71K
$8.04.01.0.0030 hCG Cassette Urine or Serum A21.pdf 04-May-2008 12:30 71K
$8.04.02.0.0001 Ultra hCG Test Cassette Urine A21.pdf 04-May-2008 12:31 156K
$8.04.02.0.0030 Ultra hCG Test Cassette Urine A21.pdf 04-May-2008 12:31 156K
$8.04.03.0.0001 Ultra hCG Test Cassette urine or Serum A21.pdf 04-May-2008 12:32 71K
$8.04.03.0.0030 Ultra hCG Test Cassette urine or Serum A21.pdf 04-May-2008 12:33 71K
$8.04.04.0.0001 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:33 159K
$8.04.04.0.0050 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:34 159K
$8.04.04.0.0100 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:34 159K
$8.04.05.0.0001 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:35 159K
$8.04.05.0.0050 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:36 159K
$8.04.05.0.0100 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:36 159K
$8.04.06.0.0001 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:37 159K
$8.04.06.0.0050 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:38 159K
$8.04.06.0.0100 hCG Test Strip (Urine) A21.pdf 04-May-2008 12:38 159K
$8.04.07.0.0001 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:39 157K
$8.04.07.0.0050 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:39 157K
$8.04.07.0.0100 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:40 157K
$8.04.08.0.0001 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:41 157K
$8.04.08.0.0050 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:42 157K
$8.04.08.0.0100 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:43 157K
$8.04.09.0.0001 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:44 157K
$8.04.09.0.0050 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:44 157K
$8.04.09.0.0100 Ultra hCG Test Strip Urine A21.pdf 04-May-2008 12:45 157K
$8.04.10.0.0001 hCG Test Strip (Urine,Serum) A21.pdf 04-May-2008 12:46 179K
$8.04.10.0.0050 hCG Test Strip (Urine,Serum) A21.pdf 04-May-2008 12:46 179K
$8.04.10.0.0100 hCG Test Strip (Urine,Serum) A21.pdf 04-May-2008 12:47 179K
$8.04.11.0.0001 hCG Test Strip( Urine,Serum) A21.pdf 04-May-2008 12:48 179K
$8.04.11.0.0050 hCG Test Strip( Urine,Serum) A21.pdf 04-May-2008 12:48 179K
$8.04.11.0.0100 hCG Test Strip (Urine,Serum) A21.pdf 04-May-2008 12:48 179K
$8.04.12.0.0001 hCG Test Strip( Urine,Serum) A21.pdf 04-May-2008 12:49 179K
$8.04.12.0.0050 hCG Test Strip (Urine,serum) A21.pdf 04-May-2008 12:51 179K
$8.04.12.0.0100 hCG Test Strip(Urine,serum) A21.pdf 04-May-2008 12:52 179K
$8.04.13.1.0001 hCG Midstream Test A21.pdf 04-May-2008 12:52 86K
$8.04.14.0.0001 LH Test Cassette Urine A21.pdf 04-May-2008 12:53 204K
$8.04.14.0.0030 LH Test Cassette Urine A21.pdf 04-May-2008 12:54 204K
$8.04.15.0.0001 LH Test Strip Urine A21.pdf 04-May-2008 12:54 127K
$8.04.15.0.0050 LH Test Strip Urine A21.pdf 04-May-2008 12:55 127K
$8.04.16.1.0001 LH midstream A21.pdf 04-May-2008 12:56 188K
$8.04.17.0.0001 FSH Cassette A21.pdf 04-May-2008 12:56 183K
$8.04.17.0.0020 FSH Cassette A21.pdf 04-May-2008 12:57 183K
$8.04.17.0.0030 FSH Cassette A21.pdf 04-May-2008 12:58 183K
$8.04.20.0.0001 H.pylori Antibody Test Cassette (WB.S.P) A21.pdf 04-May-2008 12:58 155K
$8.04.20.0.0020 H.pylori Antibody Test Cassette (WB.S.P) A21.pdf 04-May-2008 12:59 155K
$8.04.20.0.0030 H.pylori Antibody Test Cassette (WB.S.P) A21.pdf 04-May-2008 13:00 155K
$8.04.21.0.0020 H.pylori Antibody Test Cassette (S.P) A21.pdf 04-May-2008 13:00 172K
$8.04.21.0.0030 H.pylori Antibody Test Cassette (S.P) A21.pdf 04-May-2008 13:01 172K
$8.04.23.1.0010 H.Pylori Antigen Test Cassette with extraction tube C07.pdf 04-May-2008 13:02 104K
$8.04.24.1.0020 H.pylori Antigen Test Strip with extraction tube C07.pdf 04-May-2008 13:02 97K
$8.04.25.0.0020 Strep A Test Cassette A21.pdf 04-May-2008 13:03 164K
$8.04.26.0.0020 Chlamydia Test Casstte Urine .Swab A21.pdf 04-May-2008 13:04 201K
$8.04.28.0.0020 HIV 1&2 SERUM.PLASMA A21.pdf 04-May-2008 13:04 134K
$8.04.28.0.0030 HIV 1&2 SERUM.PLASMA A21.pdf 04-May-2008 13:05 134K
$8.04.31.0.0020 HCV TEST CASSETTE SERUM.PLASMA A21.pdf 04-May-2008 13:05 139K
$8.04.31.0.0030 HCV TEST CASSETTE SERUM.PLASMA A21.pdf 04-May-2008 13:06 139K
$8.04.33.0.0020 HBsAg TEST CASSETTE A21.pdf 04-May-2008 13:07 93K
$8.04.33.0.0030 HBsAg TEST CASSETTE A21.pdf 04-May-2008 13:07 93K
$8.04.37.0.0020 Malaria Pf Test Cassette (WB) A21.pdf 04-May-2008 13:08 134K
$8.04.38.0.0020 FOB Test Cassette A21.pdf 04-May-2008 13:08 146K
$8.04.41.0.0020 Syphilis Antibody Test Cassette _WB.S.pdf 04-May-2008 13:09 205K
$8.04.41.0.0030 Syphilis TAntibody Test Cassettte _WB.S.pdf 04-May-2008 13:10 205K
$8.04.45.0.0001 Troponin I Test Cassette (WB.S.P) A21.pdf 04-May-2008 13:11 131K
$8.04.45.0.0020 Troponin I Test Cassette (WB.S.P) A21.pdf 04-May-2008 13:12 131K
$8.04.48.0.0001 Cardiac Triple Cassette (Troponin I. CK-MB . Myoglobin ) A21.pdf 04-May-2008 13:13 259K
$8.04.48.0.0020 Cardiac Triple Cassette (Troponin I. CK-MB . Myoglobin ) A21.pdf 04-May-2008 13:14 259K
$8.04.49.0.0001 Morphine Test Cassette Urine A21.pdf 04-May-2008 13:14 143K
$8.04.49.0.0020 Morphine Test Cassette Urine A21.pdf 04-May-2008 13:15 143K
$8.04.49.0.0030 Morphine Test Cassette Urine A21.pdf 04-May-2008 13:16 143K
$8.04.50.0.0001 Morphine Test Strip Urine A21.pdf 04-May-2008 13:16 146K
$8.04.50.0.0050 Morphine Test Strip Urine A21.pdf 04-May-2008 13:17 146K
$8.04.50.0.0100 Morphine Test Strip Urine A21.pdf 04-May-2008 13:18 146K
$8.04.51.0.0001 Marijuana (THC) Test Cassette Urine A21.pdf 04-May-2008 13:19 180K
$8.04.51.0.0020 Marijuana (THC) Test Cassette Urine A21.pdf 04-May-2008 13:20 180K
$8.04.51.0.0030 Marijuana (THC) Test Cassette Urine A21.pdf 04-May-2008 13:20 180K
$8.04.52.0.0001 Marijuana (THC) Test Strip Urine A21.pdf 04-May-2008 13:21 168K
$8.04.52.0.0050 Marijuana (THC) Test Strip Urine A21.pdf 04-May-2008 13:22 168K
$8.04.52.0.0100 Marijuana (THC) Test Strip Urine A21.pdf 04-May-2008 13:22 168K
$8.04.53.0.0001 Amphetamine Test Cassette Urine A21.pdf 04-May-2008 13:23 171K
$8.04.53.0.0020 Amphetamine Test Cassette Urine A21.pdf 04-May-2008 13:24 171K
$8.04.53.0.0030 Amphetamine Test Cassette Urine A21.pdf 04-May-2008 13:24 171K
$8.04.54.0.0001 Amphetamine Test Strip Urine A21.pdf 04-May-2008 13:25 163K
$8.04.54.0.0050 Amphetamine Test Strip Urine A21.pdf 04-May-2008 13:26 163K
$8.04.54.0.0100 Amphetamine Test Strip Urine A21.pdf 04-May-2008 13:27 163K
$8.04.55.0.0001 Barbiturates Test Cassette Urine A21.pdf 04-May-2008 13:27 148K
$8.04.55.0.0020 Barbiturates Test Cassette Urine A21.pdf 04-May-2008 13:28 148K
$8.04.55.0.0030 Barbiturates Test Cassette Urine A21.pdf 04-May-2008 13:29 148K
$8.04.56.0.0001 BARBITURATES TEST STRIP URINE A21.pdf 04-May-2008 13:29 173K
$8.04.56.0.0050 BARBITURATES TEST STRIP URINE A21.pdf 04-May-2008 13:30 173K
$8.04.56.0.0100 BARBITURATES TEST STRIP URINE A21.pdf 04-May-2008 13:31 173K
$8.04.57.0.0001 Benzodiazepines Test Cassette Urine A21.pdf 04-May-2008 13:31 176K
$8.04.57.0.0020 Benzodiazepines Test Cassette Urine A21.pdf 04-May-2008 13:32 176K
$8.04.57.0.0030 Benzodiazepines Test Cassette Urine A21.pdf 04-May-2008 13:33 176K
$8.04.58.0.0001 Benzodiazepines Test Strip Urine A21.pdf 04-May-2008 13:33 171K
$8.04.58.0.0050 Benzodiazepines Test Strip Urine A21.pdf 04-May-2008 13:34 171K
$8.04.58.0.0100 Benzodiazepines Test Strip Urine A21.pdf 04-May-2008 13:35 171K
$8.04.59.0.0001 Cocaine Test Cassette Urine A21.pdf 04-May-2008 13:35 160K
$8.04.59.0.0020 Cocaine Test Cassette Urine A21.pdf 04-May-2008 13:36 160K
$8.04.59.0.0030 Cocaine Test Cassette Urine A21.pdf 04-May-2008 13:37 160K
$8.04.60.0.0001 Cocaine Test Strip Urine A21.pdf 04-May-2008 13:37 152K
$8.04.60.0.0050 Cocaine Test Strip Urine A21.pdf 04-May-2008 13:38 152K
$8.04.60.0.0100 Cocaine Test Strip Urine A21.pdf 04-May-2008 13:38 152K
$8.04.61.0.0001 Methamphetamine Test Cassette Urine A21.pdf 04-May-2008 13:39 235K
$8.04.61.0.0020 Methamphetamine Test Cassette Urine A21.pdf 04-May-2008 13:40 235K
$8.04.61.0.0030 Methamphetamine Test Cassette Urine A21.pdf 04-May-2008 13:40 235K
$8.04.62.0.0001 Methamphetamine Test Strip Urine A21.pdf 04-May-2008 13:41 232K
$8.04.62.0.0050 Methamphetamine Test Strip Urine A21.pdf 04-May-2008 13:42 232K
$8.04.62.0.0100 Methamphetamine Test Strip Urine A21.pdf 04-May-2008 13:42 232K
$8.04.63.0.0001 Methadone Test Cassette Urine A21.pdf 04-May-2008 13:43 229K
$8.04.63.0.0020 Methadone Test Cassette Urine A21.pdf 04-May-2008 13:44 229K
$8.04.63.0.0030 Methadone Test Cassette Urine A21.pdf 04-May-2008 13:45 229K
$8.04.64.0.0001 Methadone Test Strip , Urine, Individually pouched , bulk A21 ..$.pdf 04-May-2008 13:45 236K
$8.04.64.0.0050 Methadone Test Strip , Urine, 50Test.Box A21$.pdf 04-May-2008 13:46 236K
$8.04.64.0.0100 Methadone Test Strip , Urine, 100Test.Box A21 ..$.pdf 04-May-2008 13:48 236K
$8.04.65.0.0001 Phencyclidine Test cassette Urine, bulk A21$.pdf 04-May-2008 13:48 169K
$8.04.65.0.0020 Phencyclidine Test cassette Urine, 20Test.Box A21$.pdf 04-May-2008 13:49 169K
$8.04.65.0.0030 Phencyclidine Test cassette Urine, 30Test.Box A21$.pdf 04-May-2008 13:50 169K
$8.04.66.0.0001 Phencyclidine Test Strip,Urine, Individually Pouched, Bulk A21$.pdf 04-May-2008 13:51 159K
$8.04.66.0.0050 Phencyclidine Test Strip,Urine, 50Test.box A21$.pdf 04-May-2008 13:52 159K
$8.04.66.0.0100 Phencyclidine Test Strip,Urine, 100Test.box A21$.pdf 04-May-2008 13:52 159K
$8.04.67.0.0001 Tricyclic Anti-Depressants Test Cassette Urine A21.pdf 04-May-2008 13:53 212K
$8.04.67.0.0020 Tricyclic Anti-Depressants Test Cassette Urine A21.pdf 04-May-2008 13:54 212K
$8.04.67.0.0030 Tricyclic Anti-Depressants Test Cassette Urine A21.pdf 04-May-2008 13:55 212K
$8.04.68.0.0001 Tricyclic Anti-Depressants Test Strip Urine A21.pdf 04-May-2008 13:55 186K
$8.04.68.0.0050 Tricyclic Anti-Depressants Test Strip Urine A21.pdf 04-May-2008 13:56 186K
$8.04.68.0.0100 Tricyclic Anti-Depressants Test Strip Urine A21.pdf 04-May-2008 13:57 186K
$8.04.69.0.00020.pdf 04-May-2008 13:58 113K
$8.04.70.0.0020 Rota Virus Antigen Test Strip with extraction tube C07.pdf 04-May-2008 13:58 74K
$8.04.72.0.0025 Adeno Virus Antigen Test Strip with Extraction Tube C07.pdf 04-May-2008 13:59 73K
$8.04.73.0.0020 ROTA-ADENO Virus Test device with sample collection tube C07.pdf 04-May-2008 13:59 76K
$8.04.75.0.0010 H5N1 Antigen Test Cassette B06.pdf 04-May-2008 14:00 146K
$8.05.00.0.0250 ALBUMIN S06.pdf 04-May-2008 14:00 100K
$8.05.00.0.0500 ALBUMIN S06.pdf 04-May-2008 14:01 100K
